Breaking records again for the month of April -  averaging 148 visits a day with well over 4400 for the month…

Stats for the first four months of 2012 -  Unique Visiters 37,000,   Daily Visits 16,458,   Pages 99,079,   Hits 196,493

 

Total 3,721 16,458 99,079 196,493 175.05 GB
Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2012 869 4,007 29,881 59,557 41.29 GB
Feb 2012 834 3,953 30,616 63,696 68.91 GB
Mar 2012 789 3,514 15,749 31,408 47.73 GB
Apr 2012 1,044 4,443 19,904 36,969 15.44 GB

 

Summary
Reported period Month Apr 2012
First visit 01 Apr 2012 – 00:04
Last visit 30 Apr 2012 – 23:43
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 1,044 4,443 (4.25 visits/visitor) 19,904 (4.47 Pages/Visit) 36,969 (8.32 Hits/Visit) 15.44 GB (3644.21 KB/Visit)

 

Day Number of visits Pages Hits Bandwidth
01 Apr 2012 143 575 1,470 772.71 MB
02 Apr 2012 121 513 1,064 493.20 MB
03 Apr 2012 125 452 856 850.18 MB
04 Apr 2012 113 485 940 989.23 MB
05 Apr 2012 139 370 1,107 1.17 GB
06 Apr 2012 101 313 922 426.93 MB
07 Apr 2012 127 630 907 1.78 GB
08 Apr 2012 181 637 1,466 151.87 MB
09 Apr 2012 158 547 1,225 523.45 MB
10 Apr 2012 147 608 1,196 56.16 MB
11 Apr 2012 147 995 1,626 38.38 MB
12 Apr 2012 145 433 1,076 21.42 MB
13 Apr 2012 174 588 1,162 702.61 MB
14 Apr 2012 161 1,050 1,543 123.80 MB
15 Apr 2012 148 394 879 397.97 MB
16 Apr 2012 199 771 1,676 323.50 MB
17 Apr 2012 151 382 1,045 15.88 MB
18 Apr 2012 102 193 664 59.24 MB
19 Apr 2012 147 628 1,178 1.04 GB
20 Apr 2012 151 694 1,035 19.01 MB
21 Apr 2012 157 1,265 1,755 102.38 MB
22 Apr 2012 169 535 1,277 504.29 MB
23 Apr 2012 163 934 1,432 59.76 MB
24 Apr 2012 151 844 1,419 190.83 MB
25 Apr 2012 162 736 1,300 1.96 GB
26 Apr 2012 143 739 1,149 246.26 MB
27 Apr 2012 138 842 1,198 840.22 MB
28 Apr 2012 158 998 1,586 676.23 MB
29 Apr 2012 154 630 1,202 799.52 MB
30 Apr 2012 168 1,123 1,614 336.69 MB
Average 148 663 1,232 527.06 MB
Total 4,443 19,904 36,969 15.44 GB

 

Countries Pages Hits Bandwidth
ca Canada ca 9,266 11,790 1.33 GB Pages: 9266 Hits: 11790 Bandwidth: 1.33 GB
us United States us 9,069 20,265 9.05 GB Pages: 9069 Hits: 20265 Bandwidth: 9.05 GB
ru Russian Federation ru 262 325 10.36 MB Pages: 262 Hits: 325 Bandwidth: 10.36 MB
cn China cn 179 821 19.72 MB Pages: 179 Hits: 821 Bandwidth: 19.72 MB
de Germany de 127 194 4.29 MB Pages: 127 Hits: 194 Bandwidth: 4.29 MB
es Spain es 121 122 1.65 MB Pages: 121 Hits: 122 Bandwidth: 1.65 MB
be Belgium be 104 642 27.90 MB Pages: 104 Hits: 642 Bandwidth: 27.90 MB
gb Great Britain gb 94 281 34.72 MB Pages: 94 Hits: 281 Bandwidth: 34.72 MB
nl Netherlands nl 85 354 380.72 MB Pages: 85 Hits: 354 Bandwidth: 380.72 MB
tw Taiwan tw 83 96 2.33 MB Pages: 83 Hits: 96 Bandwidth: 2.33 MB
ua Ukraine ua 81 99 2.96 MB Pages: 81 Hits: 99 Bandwidth: 2.96 MB
br Brazil br 41 285 17.26 MB Pages: 41 Hits: 285 Bandwidth: 17.26 MB
hk Hong Kong hk 39 107 268.67 MB Pages: 39 Hits: 107 Bandwidth: 268.67 MB
pl Poland pl 32 32 946.54 KB Pages: 32 Hits: 32 Bandwidth: 946.54 KB
kr South Korea kr 27 171 174.43 MB Pages: 27 Hits: 171 Bandwidth: 174.43 MB
si Slovenia si 25 25 753.70 KB Pages: 25 Hits: 25 Bandwidth: 753.70 KB
id Indonesia id 22 249 2.06 MB Pages: 22 Hits: 249 Bandwidth: 2.06 MB
au Australia au 22 108 2.28 MB Pages: 22 Hits: 108 Bandwidth: 2.28 MB
ee Estonia ee 22 39 900.59 KB Pages: 22 Hits: 39 Bandwidth: 900.59 KB
pe Peru pe 16 47 853.15 KB Pages: 16 Hits: 47 Bandwidth: 853.15 KB
fr France fr 15 104 2.15 MB Pages: 15 Hits: 104 Bandwidth: 2.15 MB
jp Japan jp 13 34 1.17 MB Pages: 13 Hits: 34 Bandwidth: 1.17 MB
tr Turkey tr 12 28 445.30 KB Pages: 12 Hits: 28 Bandwidth: 445.30 KB
ir Iran ir 12 12 368.06 KB Pages: 12 Hits: 12 Bandwidth: 368.06 KB
ch Switzerland ch 11 79 49.34 MB Pages: 11 Hits: 79 Bandwidth: 49.34 MB
no Norway no 10 100 1.82 MB Pages: 10 Hits: 100 Bandwidth: 1.82 MB
ph Philippines ph 9 53 782.13 KB Pages: 9 Hits: 53 Bandwidth: 782.13 KB
co Colombia co 9 73 1.31 MB Pages: 9 Hits: 73 Bandwidth: 1.31 MB
th Thailand th 9 25 576.45 KB Pages: 9 Hits: 25 Bandwidth: 576.45 KB
cz Czech Republic cz 8 8 449.81 KB Pages: 8 Hits: 8 Bandwidth: 449.81 KB
se Sweden se 8 60 1.18 MB Pages: 8 Hits: 60 Bandwidth: 1.18 MB
mx Mexico mx 6 40 1014.37 KB Pages: 6 Hits: 40 Bandwidth: 1014.37 KB
eu European country eu 6 6 128.75 KB Pages: 6 Hits: 6 Bandwidth: 128.75 KB
pk Pakistan pk 6 40 721.49 KB Pages: 6 Hits: 40 Bandwidth: 721.49 KB
ae United Arab Emirates ae 6 6 47.32 KB Pages: 6 Hits: 6 Bandwidth: 47.32 KB
eg Egypt eg 5 5 141.19 KB Pages: 5 Hits: 5 Bandwidth: 141.19 KB
it Italy it 5 5 305.36 KB Pages: 5 Hits: 5 Bandwidth: 305.36 KB
il Israel il 4 34 729.70 KB Pages: 4 Hits: 34 Bandwidth: 729.70 KB
hr Croatia hr 4 20 606.69 KB Pages: 4 Hits: 20 Bandwidth: 606.69 KB
ve Venezuela ve 4 4 111.08 KB Pages: 4 Hits: 4 Bandwidth: 111.08 KB
in India in 3 22 424.19 KB Pages: 3 Hits: 22 Bandwidth: 424.19 KB
lv Latvia lv 2 2 58.97 KB Pages: 2 Hits: 2 Bandwidth: 58.97 KB
dk Denmark dk 2 35 24.36 MB Pages: 2 Hits: 35 Bandwidth: 24.36 MB
sa Saudi Arabia sa 2 2 84.02 KB Pages: 2 Hits: 2 Bandwidth: 84.02 KB
cl Chile cl 2 2 77.96 KB Pages: 2 Hits: 2 Bandwidth: 77.96 KB
ar Argentina ar 2 20 393.73 KB Pages: 2 Hits: 20 Bandwidth: 393.73 KB
iq Iraq iq 2 2 33.18 KB Pages: 2 Hits: 2 Bandwidth: 33.18 KB
pt Portugal pt 1 18 320.88 KB Pages: 1 Hits: 18 Bandwidth: 320.88 KB
rs Republic of Serbia rs 1 1 29.55 KB Pages: 1 Hits: 1 Bandwidth: 29.55 KB
ro Romania ro 1 1 71.08 KB Pages: 1 Hits: 1 Bandwidth: 71.08 KB
cr Costa Rica cr 1 18 326.98 KB Pages: 1 Hits: 18 Bandwidth: 326.98 KB
ec Ecuador ec 1 1 28.37 KB Pages: 1 Hits: 1 Bandwidth: 28.37 KB
zm Zambia zm 1 16 329.11 KB Pages: 1 Hits: 16 Bandwidth: 329.11 KB
et Ethiopia et 1 17 363.87 KB Pages: 1 Hits: 17 Bandwidth: 363.87 KB
fi Finland fi 1 18 371.87 KB Pages: 1 Hits: 18 Bandwidth: 371.87 KB
af Afghanistan af 1 1 27.40 KB Pages: 1 Hits: 1 Bandwidth: 27.40 KB
za South Africa za 1 1 28.56 KB Pages: 1 Hits: 1 Bandwidth: 28.56 KB
my Malaysia my 0 3 12.35 KB Pages: 0 Hits: 3 Bandwidth: 12.35 KB
ng Nigeria ng 0 1 4.12 KB Pages: 0 Hits: 1 Bandwidth: 4.12 KB
Others 0 0 4.04 GB